Product Details:
Minimum Order Quantity | 1 Plant |
Material | All Kinds |
Type | Plastic Recycling Machine |
Capacity | 1 (ton/hr) |
Machine Type | Automatic |
Output | 50-100 kg/hr,100-200 kg/hr,200-300 kg/hr,300-350 kg/hr |
Work Mode | Automatic |
Operation Mode | Automatic,Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 set |
Type | Plastic Dana Making |
Capacity | 100-300kg |
Brand | Plastic dana machine |
Material | All Kinds |
Wire Material | Copper |
Output | 50-100 kg/hr, 0-50 kg/hr, 100-200 kg/hr, 200-300 kg/hr, 300-350 kg/hr |
Operation Mode | Automatic, Semi-Automatic |
Automatic Grade | Automatic |
Plant Model | ME RPTS 90 |
ME RPTS 100 |
ME RPTS 125 |
ME RPTS 130 |
ME RPTS 140 |
Screw Dia | 90 | 100 | 125 | 130 | 140 |
Extrusion Capacity | 100 kg/hr | 150 kg/hr | 200 kg/hr | 300 kg/hr | 400 kg/hr |
Connected Load | 50 HP | 65 HP | 90 HP | 100 HP | 130 HP |
Space Req. LxWxH | 25’x7’x11’ | 35’x7’x12’ | 35’x7’x12’ | 35’x7’x12’ | 37’x8’x13’ |
Additional Information:
Product Details:
Usage/Application | All type Plastic Grinder |
Blade Size | 15 inch to 30inch |
Type Of Crushing Machines | Scrap |
Plastic Type | ldpe, PVC, PP, PET |
Type | Semi-Automatic, Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 to 150 kg per batch |
Power Consumption | 25 hp to 100hp |
Brand | MEMixture |
Machine Type | Automatic, Semi-Automatic |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50kg |
Power Consumption | 25hp |
Usage/Application | Industrial |
Drive Motor | 25 |
Machine Type | Automatic |
Additional Information: